From Wikipedia, the free encyclopedia
| Type | Subsidiary |
|---|---|
| Industry | Restaurants |
| Founded | Iloilo City, Philippines (2003) |
| Headquarters | Fuentes St., Iloilo City, Philippines 2316 Aurora Blvd. corner Tramo St., Pasay City, Philippines |
| Number of locations | 294 stores 300 stores until October 2010 500 stores until 2012 |
| Key people | Edgar Sia II (founder) Ferdinand J. Sia (COO) |
| Products | Philippine cuisine Fast food |
| Revenue | P2.6 billion (2010) |
| Employees | 8,000 |
| Parent | Jollibee Foods Corp. |
| Website | Mang Inasal official website |
Edgar Sia II engaged in business at twenty years of age. He opened the first branch in December 2003 at the Robinson's Mall Carpark-Iloilo.
In 2003, he opened Mang Inasal. The restaurant was instantly successful that it spread throughout most of the Visayas, to Mindanao and then Metro Manila. It applied for franchise a couple of years later.
By 2009, Mang Inasal opened one hundred stores.
In October of 2010, 70% of Mang Inasal was acquired by Jollibee Foods Corporation for P3 billion ($68.8 million).
MAX'S RESTAURANT
| Type | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry | Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Founded | Paranaque, Philippines (1945) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of locations | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Area served | Philippines, U.S.A. and Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key people | Maximo Gimenez (founder) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Products | Fried chicken Philippine cuisine Cakes and pastries |
Walang komento:
Mag-post ng isang Komento